Product HC Bags Comparison

 
 

Crestone 15ºF

Crestone 0ºF

Antero 15ºF

Antero 0ºF

Insulation Type Hydrophobic 650 FP 80/20 Duck Down Hydrophobic 800 FP 90/10 Goose Down
Main Feature Warmer 3-Season Bag, Ultralight Value Warmest 4-Season Comfort   Lighter Option than the Crestone 15ºF Ultrallight 0ºF Hammock Compatible Down Bag
Comfort Temperature 50ºF / 10ºC 30ºF / -1ºC 50ºF / 10ºC 30ºF / -1ºC
Comfort Limit 30ºF / -1ºC 15ºF / -10ºC 30ºF / -1ºC 15ºF / -10ºC
Survival Limit 15ºF / -9ºC 0ºF / -17ºC 15ºF / -9ºC 0ºF / -17ºC
Total Fill Weight (Regular/Long) 750 / 800 grams 1030 / 1080 grams 720 / 770 grams 970 / 1020 grams
Total Pack Weight (Regular/Long) 2.95 / 3.20 lbs 3.58 / 3.83 lbs 2.87 / 3.13 lbs 3.45 / 3.71 lbs
Compressed Pack Size 7.5" x 10" 8" x 11" 6.5" x 9.5" 7" x 10"
Shell Fabric / Base DWR-Coated 400T 20D Rip-stop Nylon Fabric / Clusterloft®