Product Synthetic Comparison

 

Quandary 15ºF

Snowmass 0ºF

Eolus 15ºF

Eolus 0ºF

Katahdin 0ºF

Katahdin 15ºF

Katahdin 32ºF

Insulation Type Hydrophobic 650 FP 80/20 Duck Down Hydrophobic 800 FP 90/10 Goose Down 625FP Advanced Synthetic Clusterloft®
Main Feature Warmer 3-Season Bag, Ultralight Value Warmest 4-Season Comfort Lighter Option than the Quandary 15ºF Ultrallight Option for a 0ºF Mummy Down Bag Very warm, very packable mummy bag. Performs better than down when wet. Lightest synthetic mummy bag. Performs better than down when wet. Lightest synthetic mummy bag. Performs better than down when wet.
Comfort Temperature 50ºF / 10ºC 30ºF / -1ºC 50ºF / 10ºC 30ºF / -1ºC 30ºF / -1ºC 50ºF / 10ºC 60ºF / 15ºC
Comfort Limit 30ºF / -1ºC 15ºF / -10ºC 30ºF / -1ºC 15ºF / -10ºC 15ºF / -10ºC 30ºF / -1ºC 45ºF / 7ºC
Survival Limit 15ºF / -9ºC 0ºF / -17ºC 15ºF / -9ºC 0ºF / -17ºC 0ºF / -17ºC 15ºF / -9ºC 32ºF / 0ºC
Total Fill Weight (Short/Regular/Long) 600 / 640 / 690 grams 890 / 930 / 980 grams 570 / 620 / 670 grams 820 / 870 / 920 grams 910 / 1000 / 1140 grams 630 / 680 / 800 grams 400 / 440 / 510 grams
Total Pack Weight (Short/Regular/Long) 2.56 / 2.71/ 2.89 lbs 3.23 / 3.38 / 3.56 lbs 2.34 / 2.54 / 2.80 lbs 2.90 / 3.10 / 3.36 lbs 3.27 / 3.54 / 3.91 lbs 2.62 / 2.8 / 3.13 lbs 2.08 / 2.24 / 2.46 lbs
Compressed Pack Size 7.5" x 11" 8" x 13" 7" x 11" 7.5" x 12.5" 8" x 13.5" 7.5" x 11.5" 6.5" x 10.5"
Shell Fabric / Base DWR-Coated 400T 20D Rip-stop Nylon Fabric / Clusterloft®